Level | Type | Length x Width |
---|---|---|
Lower Level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Lower Level | Bedroom | 449 ft. 6 inch x 55 ft. 9 inch |
Lower Level | Recreation Room | 679 ft. 2 inch x 859 ft. 7 inch |
Main level | Kitchen | 397 ft. 0 inch x 315 ft. 0 inch |
Main level | Dining Room | 531 ft. 6 inch x 442 ft. 11 inch |
Main level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Bedroom | 479 ft. 0 inch x 3316 ft. 11 inch |
Main level | Primary Bedroom | 475 ft. 9 inch x 511 ft. 10 inch |
Main level | Eating area | 3973 ft. 1 inch x 311 ft. 8 inch |
Main level | Living Room | 397 ft. 0 inch x 3973 ft. 1 inch |
Lower Level | Laundry Room | 42 ft. 8 inch x 380 ft. 7 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
Please call for directions.
Please call for directions.
Tim Jacklin, Sales Representative. EXIT Realty Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948